| SI. No | Name of the Topic of Class-IX | Concepts to be Explained Brief | Mode of Teaching |
| 1 | Real Numbers | Introduction and Brief Explanation of Rational Numbers, Practicing Related Examples in Page No.3 | Recaptulation of previous knowledge Discussion method 8th class Rational numbers Page No. 21 |
| 2 | Real Numbers | Introduction and Brief Explanation of Irrational Numbers Practicing on numbner Line. Practicing examples in Page. 11 | Group Activity Exaplanation on Black Board 8th Class Text Book Page No. 23 |
| 3 | Polynomials and Factorisation | Introduction of algebraic expressions Concept of Poynomials Degree of Polynomials 'Do this' in Page No. 29 & 30 | Group Activity 8th Class Factorisation Page No. 270 |
| 4 | Polynomials and Factorisation | Zeroes of polynomials Related Problems | Group Activity Concept Explanation on Black Board 8th class Factorisation -Page No. 276 & 277 |
| 5 | Lines and Angles | Introduction Part of Basic terms in Geometry Point, Line, Line Segment, Ray, Angle, Plane etc Types of Angles | Using models, charts practical method 7th class lines and angles. Page No. 85 |
| 6 | Lines and Angles | Intersectiong & Non-intersecting Lines, Parallel line Problems in 4.1 exercise | Discussion Method Problems solving by Group Activity 7th Class Lines and angles Page No. 84 |
| 7 | Linear Equations in Two variables | Basic Concepts of Equation, Linear equation Linear equations in one and two variables -concepts, Related Problems | Discussion Method Explanation on Black Board by Teacher. 8th class - linear equations in one variable Page No. 35, 36 |
| 8 | Linear Equations in Two variables | Practicing the problems in Page No. 126&127. | Group Activity 8th Text book Page No. 45 |
| 9 | Quadrilaterals | Types & properties of quadrilaterals Practicing related problems | Using Quandrilateal Chart Showing Mathalab Material Explanation on Black Board 8th Construction of Quadrilaterals Page No. 60-62 |
| 10 | Quadrilaterals | Practicing on properties of quadrilaterals in Page no. 178 | Group Activity, 8th Text Book Page No.62 |
| 11 | Statistics | Basic Concepts on Stastics, Brief explanation about primary & secondary Data, 'Do this' in Page No. 195 | Real life examples, Discussion Method, 8th Class - Fequency Distribution Tables Page No. 148 |
| 12 | Statistics | Making Frequency Distribution Table Using Tally Marks 'Activity' in Page -197 Some more related Problems | Discussing with students Solving problems by Discussion method 8th Textbook Page : 157 |
| 13 | Surface Areas and Volumes | TSA, CSA, and Volume of Cube, Cuboid -Brief Explanation'Do this' in page - 216 | Using 3D Solid figures. Explain with models 8th Class - Page No. 298 Surface Area |
| 14 | Surface Areas and Volumes | Practicing problems on cube, cuboid | Solving problem by Group Discussion 8th Class Text book 304 & 305 |
| 15 | Circles | Basic Concept of circle Center, Diameter, Radius, Chord, ARC, Sector, Major Segment, etc. problems on above concepts in Page No. 263 | 8th Class - Area of Plane Figures 9-6, 9-7, 9-8 - Page No. 220-225 |
A COMPLETE WEBSITE FOR MATHEMATICS AND EDUCATIONAL UPDATES
Pages
- Home
- EDUCATIONAL TIPS
- MATHEMATICS TIPS
- MATHS RESOURCES
- SSC MATHS MATERIAL
- ONLINE MAGAZINE
- LESSON PLANS
- LATEST MATHS G.O'S & UPDATES
- EDUCATIONAL ARTICLES
- MATHS PROJECTS
- SURVEY ON CCE
- SSC CHAPTER WISE PRACTICE MATERIAL
- 6TH MATHS PROJECTS
- 8TH MATHS PROJECTS
- 9TH MATHS PROJECTS
- 10TH MATHS PROJECTS
- GENERAL
- REMEDIAL TEACHING
- TEACHING DAIRY
- 8TH MATHS EM PROJECTS
- 6TH PREVIOUS QUESTION PAPERS
- 7TH PREVIOUS QUESTION PAPERS
- 8TH CLASS PREVIOUS PAPERS
- 9TH CLASS PREVIOUS QUESTION PAPERS
- 10TH CLASS MATHEMATICS PREVIOUS QUESTION PAPERS
- GEOGEBRA TELUGU TUITORIAL
- SSC PREVIOUS PAPERS
LATEST NEWS
autoad
15/10/2018
9TH CLASS MATHS CHAPTER WISE CERTAIN CONCEPTS TEACHING STRATEGY
Subscribe to:
Post Comments (Atom)
Great post that you have shared here about the maths teaching strategies. I am very thankful to you for sharing this article here. If anyone looking for the best Maths Tutor online, Visit teacherlookup.com
ReplyDelete